| Management number | 209128427 | Release Date | 2026/03/29 | List Price | $167.60 | Model Number | 209128427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apple iPad Pro 11-inch (3rd generation) is equipped with the powerful M1 chip, offering next-level performance and all-day battery life. Its Liquid Retina display is both stunning and highly portable. The front camera with Center Stage keeps you automatically in frame during video calls. The iPad Pro also includes pro-level cameras and a LiDAR Scanner for capturing stunning photos, videos, and immersive AR experiences. With Thunderbolt, you can connect to high-performance accessories. Additionally, the Apple Pencil and Magic Keyboard can be added for notetaking, drawing, and a responsive typing experience with a built-in trackpad (Sold separately).
| UPC | 656942059851 |
|---|---|
| Brand | Apple |
| Color | Silver |
| Generation | 3rd Generation |
| Model Name | iPad Pro |
| Model Year | 2021 |
| Item Weight | 0.65 Pounds |
| Screen Size | 11 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MHQT3LL/A |
| BuiltIn Media | Apple 11-Inch iPad Pro (3rd Generation), USB-C charging cable |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 7538 Milliamp Hours |
| Operating System | iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2388x1668 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Apple Magic Keyboard, Apple Pencil Gen 2, Apple iPhone, Bluetooth Headphones, Ear Buds, Bluetooth Speaker |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Battery Average Life | 10 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | Apple M1 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4 k |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) |
| LithiumBattery Energy Content | 29 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 8"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form