| Management number | 209680794 | Release Date | 2026/03/29 | List Price | $19.27 | Model Number | 209680794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wellness Complete Health recipes are carefully formulated with natural ingredients and super nutrients to provide whole-body nutritional support. Each tasty recipe is designed to be easily digestible and features quality protein and omega-3 and -6 fatty acids. These recipes contain no meat by-products, artificial colors, flavorings, preservatives, corn, wheat or soy.
| UPC | 725410888030 |
|---|---|
| Flavor | variety |
| Occasion | Birthday |
| Item Form | Grain |
| Brand Name | Wellness Complete |
| Unit Count | 60 Ounce |
| Item Weight | 4.96 ounces |
| Manufacturer | Wellness Natural Pet Food |
| Model Number | WC12 |
| Container Type | Can |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Grain-free, high-quality protein, supports immune health |
| Included Components | Variety Bundle 5 Ounce - 3 Flavors (12 cans) |
| Special Ingredients | high-quality protein sources |
| Allergen Information | Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 12 |
| Specific Uses For Product | Immune Support |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Feeding cats during breakfast, dinner, and snack time |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form