| Management number | 209108241 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209108241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uniquely designed to deliver incredible visuals and extended flexibility, the HP E32k G5 4K USB-C Monitor redefines precision, so there's nothing between you and your best. Stylishly crafted with your comfort and the planet in mind, this 4K display is a powerhouse of productivity. A View to Behold Whether you're focused in or looking at the bigger picture, you'll have sight of every detail you need to make things happen on this expansive, 31.5" diagonal 4K monitor. Take in every exquisite detail in an image or in a spreadsheet with four times the precision of a standard FHD monitor. And see it all in consistently vibrant colors through 99% sRGB color space. Simple, Powerful Connections When you're working from home one day and the office the next, free yourself, your desk and your laptop from a mess of cables by simply connecting one USB-C® cable that connects your display and all your accessories-from webcam to keyboard-all while charging your laptop up to 65W. To make your workday even easier, instantly start up all your devices thanks to Single Power On and secure a stable internet connection with RJ-45. Comfort at Work When doing your best relies on feeling your best, physical and viewing comfort is key. Easily find all-day comfort with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide. See comfortably from day to night with the ambient light sensor that automatically adapts display brightness to fit your surroundings, and enjoy added comfort with HP Eye Ease. Inspiration on Display Spark joy on your desk and in the world with a monitor built around you. The elegant design, including integrated 3W dual speakers, elevates your office while maximizing space. Beyond the looks, be inspired by a monitor that contains recycled plastics and metals. And customize your space to boost your productivity with the matching accessory ecosystem.
| UPC | 196786296666 |
|---|---|
| Brand | HP |
| Color | Black Silver |
| Shape | rectangular prism |
| Brightness | 1199.1 lm |
| Model Name | 6N4D6AA#ABA |
| Resolution | 4K UHD 2160p |
| Color Gamut | 99 |
| Item Weight | 10.58 Pounds |
| Pixel Pitch | 0.18 |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | HP INC. - SB DESKTOP DISPLAYS |
| Model Number | 6N4D6AA#ABA |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x USB Type-C to Type-C cable, AC power cord, E32k G5 4K USB-C Monitor, Quick Setup Poster, Warranty card |
| Mounting Type | 100 x 100 |
| Response Time | 5 Milliseconds |
| Screen Finish | Anti-glare |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 8,000,000:1 (Dynamic Contrast Ratio), 1,000:1 (Static Contrast Ratio) |
| Total Usb Ports | 5 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Compatible Devices | Computers, Gaming Consoles, Smartphones, Tablets, Cameras, and Other Devices with HDMI, USB, DisplayPort, Ethernet, or USB-C ports |
| Display Technology | IPS |
| Total USB 30 Ports | 3 |
| Additional Features | 16.7 Million Colors Supported, Ambient Light Sensor, Anti Glare Screen, Blue Light Reduction, Built-In Speakers, Flicker-Free, Height Adjustment, OnScreen Control, Security Lock, Security Lock-ready, Stand, Swivel Adjustment, Tilt Adjustment, USB Hub, sRGB |
| Warranty Description | 1 year Manufacturer |
| Hardware Connectivity | DisplayPort, Ethernet, HDMI, USB, USB 3.0, USB Type C |
| Connectivity Technology | HDMI, DisplayPort, USB, USB Type-C, Ethernet |
| Item Dimensions D x W x H | 32.5"D x 20.9"W x 6.3"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Number of Height Positions | 3 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS Technology, 99% sRGB, HP Eye Ease |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form