| Management number | 209694653 | Release Date | 2026/03/29 | List Price | $38.40 | Model Number | 209694653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606794725848 |
|---|---|
| Color | Full Spectrum 48-60 inch |
| Shape | Shell |
| Voltage | 240 Volts |
| Wattage | 34 watts |
| Bulb Base | GU10 |
| Lamp Type | LED |
| Room Type | Living Room, Dining Room, Garden, Home Office |
| Brand Name | KZKR |
| Efficiency | A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Multicolor |
| Switch Type | Remote |
| Finish Types | Natural |
| Manufacturer | KZKR |
| Model Number | lights002 |
| Power Source | Corded Electric |
| Shade Height | 2.7 Centimeters |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Aquarium Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Extendable Brackets Power Supply LED Light Strip |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 153 |
| Item Dimensions D x W x H | 6"D x 53"W x 6"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form