| Management number | 208857993 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208857993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be quick between the bases in the Nike Hyperdiamond 4 Pro MCS. A flexible plate with molded studs gives you optimal traction to help beat the relay throw from the outfield just in time.
| UPC | 196968517954 |
|---|---|
| Brand | Nike |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Model Name | Nike Hyperdiamond 4 Pro Mcs |
| Sport Type | Softball |
| Strap Type | Laces |
| Item Weight | 1.7 Pounds |
| Style Number | DC8990-103 |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic leather, Recycled rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC8990-103-6.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form