| Management number | 209025074 | Release Date | 2026/03/29 | List Price | $9.98 | Model Number | 209025074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617845618057 |
|---|---|
| Color | Game Royal With White |
| Theme | Game |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Nike |
| character | Sports |
| Brand Name | Nike |
| Brim Width | 2.5 Inches |
| Sport Type | Baseball |
| Style Name | Baseball |
| Fabric Type | 100% Polyester |
| Item Weight | 0.18 Pounds |
| Style Number | 2560S-U89_Única_Azul |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 4 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2560S-U89_Única_Azul |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Game |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form