| Management number | 208778728 | Release Date | 2026/03/29 | List Price | $18.34 | Model Number | 208778728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best selling berkely bells now come in black! high waisted, super flared, perfect for sucking you in and to wear with crop tops
| UPC | 190667746134 |
|---|---|
| Color | Fresh Floral |
| Pattern | floral |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Flared |
| Brand Name | Show Me Your Mumu |
| Model Name | Berkeley Bells |
| Rise Style | High Rise |
| Style Name | Berkeley Bells |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Show Me Your Mumu |
| Style Number | MDS3-611 |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Floral |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MDS3-611 |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00190667746134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form